Departure | Region | Itinerary | Ship | Days | Price | $/Day | Select |
Dec. 6, 2019 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $309 | $103 | |
Dec. 8, 2019 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $309 | $77 | |
Dec. 9, 2019 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $299 | $75 | |
Dec. 9, 2019 | Mexico | Los Angeles Round Trip | Royal Princess | 5 | $494 | $99 | |
Dec. 12, 2019 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $294 | $98 | |
Dec. 13, 2019 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $299 | $100 | |
Dec. 14, 2019 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $834 | $119 | |
Dec. 14, 2019 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $733 | $105 | |
Dec. 15, 2019 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $314 | $79 | |
Dec. 16, 2019 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $319 | $80 | |
Dec. 19, 2019 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $314 | $105 | |
Dec. 19, 2019 | Hawaii | Los Angeles Round Trip | Star Princess | 15 | $1,749 | $117 | |
Dec. 20, 2019 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $359 | $120 | |
Dec. 21, 2019 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $1,429 | $204 | |
Dec. 21, 2019 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $1,223 | $175 | |
Dec. 22, 2019 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $569 | $142 | |
Dec. 23, 2019 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $569 | $142 | |
Dec. 26, 2019 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $409 | $136 | |
Dec. 27, 2019 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $434 | $145 | |
Dec. 28, 2019 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $1,429 | $204 | |
Dec. 29, 2019 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $644 | $161 | |
Dec. 30, 2019 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $659 | $165 | |
Jan. 2, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $399 | $133 | |
Jan. 2, 2020 | Panama Canal | Los Angeles to Ft. Lauderdale | Emerald Princess | 15 | $943 | $63 | |
Jan. 3, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $334 | $111 | |
Jan. 3, 2020 | Mexico | Los Angeles Round Trip | Star Princess | 10 | $765 | $77 | |
Jan. 4, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $1,114 | $159 | |
Jan. 4, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $699 | $100 | |
Jan. 5, 2020 | Hawaii | Los Angeles to Papeete | Azamara Journey | 18 | $3,299 | $183 | |
Jan. 5, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $334 | $84 | |
Jan. 6, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $324 | $81 | |
Jan. 9, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $324 | $108 | |
Jan. 10, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $274 | $91 | |
Jan. 11, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $754 | $108 | |
Jan. 11, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $599 | $86 | |
Jan. 12, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $269 | $67 | |
Jan. 13, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $289 | $72 | |
Jan. 13, 2020 | Hawaii | Los Angeles Round Trip | Star Princess | 15 | $1,258 | $84 | |
Jan. 16, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $304 | $101 | |
Jan. 17, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $409 | $136 | |
Jan. 18, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $1,198 | $171 | |
Jan. 18, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $599 | $86 | |
Jan. 19, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $289 | $72 | |
Jan. 20, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $284 | $71 | |
Jan. 20, 2020 | World Cruise | Los Angeles to Sydney | Pacific Princess | 29 | $3,148 | $109 | |
Jan. 20, 2020 | World Cruise | Los Angeles to Cape Town | Pacific Princess | 74 | $16,999 | $230 | |
Jan. 23, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $299 | $100 | |
Jan. 24, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $294 | $98 | |
Jan. 25, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $809 | $116 | |
Jan. 25, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $576 | $82 | |
Jan. 26, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $289 | $72 | |
Jan. 27, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $284 | $71 | |
Jan. 28, 2020 | Hawaii | Los Angeles Round Trip | Star Princess | 15 | $1,216 | $81 | |
Jan. 30, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $269 | $90 | |
Jan. 31, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $729 | $243 | |
Feb. 1, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $799 | $114 | |
Feb. 1, 2020 | Hawaii | Los Angeles Round Trip | Emerald Princess | 28 | $2,834 | $101 | |
Feb. 1, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 5 | $499 | $100 | |
Feb. 2, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $294 | $74 | |
Feb. 3, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $289 | $72 | |
Feb. 6, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $274 | $91 | |
Feb. 6, 2020 | Pacific Coast | Los Angeles Round Trip | Royal Princess | 4 | $649 | $162 | |
Feb. 7, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $319 | $106 | |
Feb. 8, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $749 | $107 | |
Feb. 9, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $299 | $75 | |
Feb. 10, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $299 | $75 | |
Feb. 10, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 5 | $529 | $106 | |
Feb. 12, 2020 | Hawaii | Los Angeles Round Trip | Star Princess | 15 | $1,379 | $92 | |
Feb. 13, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $304 | $101 | |
Feb. 14, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $379 | $126 | |
Feb. 15, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $764 | $109 | |
Feb. 15, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $649 | $93 | |
Feb. 16, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $359 | $90 | |
Feb. 17, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $324 | $81 | |
Feb. 20, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $294 | $98 | |
Feb. 22, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $754 | $108 | |
Feb. 22, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $629 | $90 | |
Feb. 23, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $309 | $77 | |
Feb. 24, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $309 | $77 | |
Feb. 27, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $309 | $103 | |
Feb. 27, 2020 | Hawaii | Los Angeles Round Trip | Star Princess | 15 | $1,169 | $78 | |
Feb. 28, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $319 | $106 | |
Feb. 29, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $744 | $106 | |
Feb. 29, 2020 | Panama Canal | Los Angeles to Ft. Lauderdale | Emerald Princess | 15 | $1,029 | $69 | |
Feb. 29, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $529 | $76 | |
Mar. 1, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $294 | $74 | |
Mar. 2, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $324 | $81 | |
Mar. 5, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $319 | $106 | |
Mar. 6, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $329 | $110 | |
Mar. 7, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $789 | $113 | |
Mar. 7, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $609 | $87 | |
Mar. 8, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $329 | $82 | |
Mar. 9, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $344 | $86 | |
Mar. 12, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $339 | $113 | |
Mar. 13, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $354 | $118 | |
Mar. 13, 2020 | Hawaii | Los Angeles Round Trip | Star Princess | 15 | $1,199 | $80 | |
Mar. 14, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $794 | $113 | |
Mar. 14, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $739 | $106 | |
Mar. 15, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $379 | $95 | |
Mar. 16, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $384 | $96 | |
Mar. 19, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $354 | $118 | |
Mar. 20, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $329 | $110 | |
Mar. 21, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $769 | $110 | |
Mar. 21, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $579 | $83 | |
Mar. 22, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $404 | $101 | |
Mar. 23, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $394 | $99 | |
Mar. 26, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $364 | $121 | |
Mar. 27, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $359 | $120 | |
Mar. 28, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $744 | $106 | |
Mar. 28, 2020 | Pacific Coast | Los Angeles Round Trip | Royal Princess | 7 | $691 | $99 | |
Mar. 28, 2020 | Mexico | Los Angeles Round Trip | Star Princess | 10 | $819 | $82 | |
Mar. 29, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $384 | $96 | |
Mar. 30, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $369 | $92 | |
Mar. 30, 2020 | Hawaii | Los Angeles Round Trip | Emerald Princess | 15 | $1,299 | $87 | |
Apr. 2, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $344 | $115 | |
Apr. 3, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $384 | $128 | |
Apr. 4, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $874 | $125 | |
Apr. 4, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $579 | $83 | |
Apr. 5, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $464 | $116 | |
Apr. 6, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $459 | $115 | |
Apr. 7, 2020 | Pacific Coast | Los Angeles to Vancouver | Star Princess | 7 | $579 | $83 | |
Apr. 9, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $379 | $126 | |
Apr. 10, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $374 | $125 | |
Apr. 11, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $789 | $113 | |
Apr. 11, 2020 | Hawaii | Los Angeles Round Trip | Island Princess | 28 | $2,899 | $104 | |
Apr. 11, 2020 | Pacific Coast | Los Angeles Round Trip | Royal Princess | 7 | $699 | $100 | |
Apr. 12, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $379 | $95 | |
Apr. 13, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $379 | $95 | |
Apr. 14, 2020 | Hawaii | Los Angeles Round Trip | Emerald Princess | 15 | $1,169 | $78 | |
Apr. 16, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $369 | $123 | |
Apr. 17, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $369 | $123 | |
Apr. 18, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $734 | $105 | |
Apr. 18, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $669 | $96 | |
Apr. 19, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $339 | $85 | |
Apr. 20, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $334 | $84 | |
Apr. 21, 2020 | Panama Canal | Los Angeles Round Trip | Coral Princess | 19 | $1,749 | $92 | |
Apr. 24, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $379 | $126 | |
Apr. 25, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $724 | $103 | |
Apr. 25, 2020 | Pacific Coast | Los Angeles Round Trip | Royal Princess | 7 | $759 | $108 | |
Apr. 26, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $339 | $85 | |
Apr. 27, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $334 | $84 | |
Apr. 29, 2020 | Hawaii | Los Angeles Round Trip | Emerald Princess | 15 | $1,449 | $97 | |
Apr. 30, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $374 | $125 | |
May. 1, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $404 | $135 | |
May. 2, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $749 | $107 | |
May. 2, 2020 | Mexico | Los Angeles Round Trip | Royal Princess | 7 | $746 | $107 | |
May. 2, 2020 | Pacific Coast | Los Angeles to Vancouver | Ruby Princess | 6 | $499 | $83 | |
May. 3, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $364 | $91 | |
May. 4, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $354 | $89 | |
May. 6, 2020 | Mexico | Los Angeles Round Trip | Golden Princess | 10 | $1,060 | $106 | |
May. 7, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $384 | $128 | |
May. 8, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $384 | $128 | |
May. 9, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $734 | $105 | |
May. 9, 2020 | Panama Canal | Los Angeles to Ft. Lauderdale | Island Princess | 15 | $1,489 | $99 | |
May. 9, 2020 | Transatlantic | Los Angeles to Southampton | Island Princess | 31 | $3,019 | $97 | |
May. 9, 2020 | Pacific Coast | Los Angeles to Vancouver | Island Princess | 4 | $349 | $87 | |
May. 9, 2020 | Pacific Coast | Los Angeles to Vancouver | Royal Princess | 7 | $629 | $90 | |
May. 10, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $359 | $90 | |
May. 10, 2020 | Pacific Coast | Los Angeles to Vancouver | Coral Princess | 3 | $289 | $96 | |
May. 11, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $354 | $89 | |
May. 11, 2020 | Panama Canal | Los Angeles to Ft. Lauderdale | Pacific Princess | 15 | $2,449 | $163 | |
May. 11, 2020 | Pacific Coast | Los Angeles to Vancouver | Pacific Princess | 4 | $559 | $140 | |
May. 14, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $394 | $131 | |
May. 15, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $389 | $130 | |
May. 16, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $739 | $106 | |
May. 16, 2020 | Alaska | Los Angeles Round Trip | Golden Princess | 14 | $1,449 | $104 | |
May. 17, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $364 | $91 | |
May. 18, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $369 | $92 | |
May. 21, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $419 | $140 | |
May. 22, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $504 | $168 | |
May. 23, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $849 | $121 | |
May. 24, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $429 | $107 | |
May. 25, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $434 | $109 | |
May. 28, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $389 | $130 | |
May. 29, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $399 | $133 | |
May. 30, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $864 | $123 | |
May. 30, 2020 | Alaska | Los Angeles Round Trip | Golden Princess | 14 | $1,499 | $107 | |
May. 31, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $484 | $121 | |
Jun. 1, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $494 | $124 | |
Jun. 4, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $434 | $145 | |
Jun. 5, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $444 | $148 | |
Jun. 6, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $954 | $136 | |
Jun. 7, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $519 | $130 | |
Jun. 8, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $509 | $127 | |
Jun. 11, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $454 | $151 | |
Jun. 12, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $459 | $153 | |
Jun. 13, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $949 | $136 | |
Jun. 13, 2020 | Alaska | Los Angeles Round Trip | Golden Princess | 14 | $1,599 | $114 | |
Jun. 14, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $524 | $131 | |
Jun. 15, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $524 | $131 | |
Jun. 18, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $469 | $156 | |
Jun. 19, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $474 | $158 | |
Jun. 20, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $994 | $142 | |
Jun. 21, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $534 | $134 | |
Jun. 22, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $559 | $140 | |
Jun. 25, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $459 | $153 | |
Jun. 26, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $464 | $155 | |
Jun. 27, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $959 | $137 | |
Jun. 27, 2020 | Alaska | Los Angeles Round Trip | Golden Princess | 14 | $1,759 | $126 | |
Jun. 28, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $544 | $136 | |
Jun. 29, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $539 | $135 | |
Jul. 2, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $509 | $170 | |
Jul. 3, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $509 | $170 | |
Jul. 4, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $1,019 | $146 | |
Jul. 5, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $534 | $134 | |
Jul. 6, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $534 | $134 | |
Jul. 9, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $479 | $160 | |
Jul. 10, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $479 | $160 | |
Jul. 11, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $989 | $141 | |
Jul. 11, 2020 | Alaska | Los Angeles Round Trip | Golden Princess | 14 | $1,909 | $136 | |
Jul. 12, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $534 | $134 | |
Jul. 13, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $534 | $134 | |
Jul. 16, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $484 | $161 | |
Jul. 17, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $489 | $163 | |
Jul. 18, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $989 | $141 | |
Jul. 19, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $534 | $134 | |
Jul. 20, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $534 | $134 | |
Jul. 23, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $484 | $161 | |
Jul. 24, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $484 | $161 | |
Jul. 25, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $989 | $141 | |
Jul. 25, 2020 | Alaska | Los Angeles Round Trip | Golden Princess | 14 | $1,719 | $123 | |
Jul. 26, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $529 | $132 | |
Jul. 27, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $524 | $131 | |
Jul. 30, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $484 | $161 | |
Jul. 31, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $479 | $160 | |
Aug. 1, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $914 | $131 | |
Aug. 2, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $524 | $131 | |
Aug. 3, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $514 | $129 | |
Aug. 6, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $459 | $153 | |
Aug. 7, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $459 | $153 | |
Aug. 8, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $884 | $126 | |
Aug. 8, 2020 | Alaska | Los Angeles Round Trip | Golden Princess | 14 | $1,579 | $113 | |
Aug. 9, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $479 | $120 | |
Aug. 10, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $479 | $120 | |
Aug. 13, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $444 | $148 | |
Aug. 14, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $449 | $150 | |
Aug. 15, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $829 | $118 | |
Aug. 16, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $414 | $104 | |
Aug. 17, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $414 | $104 | |
Aug. 20, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $424 | $141 | |
Aug. 21, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $424 | $141 | |
Aug. 22, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $774 | $111 | |
Aug. 22, 2020 | Alaska | Los Angeles to Yokohama | Golden Princess | 20 | $1,719 | $86 | |
Aug. 22, 2020 | Pacific Coast | Los Angeles to Vancouver | Golden Princess | 3 | $299 | $100 | |
Aug. 22, 2020 | Asia | Los Angeles to Singapore | Golden Princess | 32 | $3,081 | $96 | |
Aug. 23, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $409 | $102 | |
Aug. 24, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $409 | $102 | |
Aug. 27, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $404 | $135 | |
Aug. 28, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $414 | $138 | |
Aug. 29, 2020 | Mexico | Los Angeles Round Trip | Carnival Panorama | 7 | $764 | $109 | |
Aug. 30, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $364 | $91 | |
Aug. 31, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $364 | $91 | |
Sep. 3, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $409 | $136 | |
Sep. 4, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $499 | $166 | |
Sep. 6, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $349 | $87 | |
Sep. 7, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $349 | $87 | |
Sep. 10, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $389 | $130 | |
Sep. 11, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $389 | $130 | |
Sep. 13, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 4 | $339 | $85 | |
Sep. 14, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 4 | $339 | $85 | |
Sep. 17, 2020 | Mexico | Los Angeles Round Trip | Carnival Imagination | 3 | $389 | $130 | |
Sep. 18, 2020 | Mexico | Los Angeles Round Trip | Carnival Inspiration | 3 | $389 | $130 | |
